Flat and property prices Nowa Sól 2025
The median flat price in Nowa Sól is PLN 6,231 per m² (transactions from the 12 months until December 2025, 531 notarial deeds). Year on year, prices are rising (+20.7%). This is 33% below the median in Poland (PLN 9,270/m²).
All figures on this page: transactions January ‑ December 2025 (part of this period predates the availability of complete county data), changes compared with: ; floor area applies to the tiles at the top, charts, yearly tables, districts, streets and the transaction list (the rooms table includes all floor areas).
City, Lubuskie Voivodeship voivodeship. Data for until December 2025 (the county office submits deeds with a delay). How we calculate.
Compare property prices: Nowa Sól and another locality
Flats, houses, plots of land, garages and commercial premises side by side. Enter any of the 952 cities and municipalities or "Poland".
How flat prices in Nowa Sól are changing: month by month
There are too few transactions in the selected floor-area range to plot a reliable trend.
| Year | Median PLN/m² | Transactions |
|---|---|---|
| 2022 | 5,290 | 11 |
| 2023 | 5,404 | 534 |
| 2024 | 5,619 | 373 |
| 2025 (until December 2025) | 6,231 | 531 |
How much does a studio flat cost, and how much are 2- and 3-room flats in Nowa Sól
| Type | Median PLN/m² | Typical price | Transactions |
|---|---|---|---|
| Primary market (from a developer) | 6,721 | PLN 308,871 | 196 |
| Secondary market (resale) | 5,411 | PLN 270,000 | 335 |
| studio flat (1 room) · typically 35 m² | 6,669 | PLN 235,450 | 21 |
| 2-room flat · typically 42 m² | 6,626 | PLN 287,225 | 206 |
| 3-room flat · typically 50 m² | 6,203 | PLN 315,009 | 198 |
| flat with 4 or more rooms · typically 64 m² | 5,368 | PLN 340,000 | 106 |
Transactions January ‑ December 2025. The median is shown only where there were at least 10 transactions. Some deeds do not specify the market type, so the total may be lower than the number of all transactions.
Flat prices on your street
Transactions January ‑ December 2025. Streets with at least 5 transactions in this period; you can change the period and floor area at the top of the page. Enter a street name to find it. Click a street row to see all transactions here, with dates, building numbers and prices, or click the street name to go to its page.
| Street | Median PLN/m² | Typical price | Transactions | Latest transaction |
|---|---|---|---|---|
| Ekonomiczna | 6,577 | PLN 290,395 | 74 | 2025-12 |
| Przyszłości | 7,281 | PLN 311,676 | 63 | 2025-12 |
| Zielonogórska | 6,690 | PLN 359,934 | 51 | 2025-12 |
| W. Witosa | 5,494 | PLN 204,000 | 30 | 2025-12 |
| Konstruktorów | 6,867 | PLN 376,414 | 30 | 2025-12 |
| Osiedle Konstytucji 3 Maja | 5,433 | PLN 307,500 | 20 | 2025-11 |
| Wrocławska | 4,693 | PLN 244,000 | 19 | 2025-12 |
| Osiedle Im. Armii Krajowej | 8,503 | PLN 415,000 | 19 | 2025-12 |
| Wojska Polskiego | 5,374 | PLN 197,500 | 14 | 2025-12 |
| Kościuszki | 6,307 | PLN 240,000 | 11 | 2025-12 |
| Wandy | 4,127 | PLN 152,500 | 10 | 2025-09 |
| 1 Maja | 6,431 | PLN 367,200 | 9 | 2025-12 |
| Głowackiego | 4,791 | PLN 270,000 | 9 | 2025-11 |
| Aleksandra Fredry | 5,627 | PLN 282,500 | 8 | 2025-12 |
| Wyspiańskiego | 5,311 | PLN 217,500 | 8 | 2025-11 |
| Zamenhofa | 4,791 | PLN 212,000 | 8 | 2025-11 |
| Kossaka | 5,229 | PLN 240,000 | 7 | 2025-12 |
| Osiedle Paderewskiego | 8,330 | PLN 424,900 | 7 | 2025-11 |
| Muzealna | 4,749 | PLN 325,000 | 7 | 2025-12 |
| Waryńskiego | 6,222 | PLN 255,500 | 6 | 2025-12 |
| Wesoła | 4,493 | PLN 152,500 | 6 | 2025-12 |
| Moniuszki | 4,611 | PLN 270,000 | 6 | 2025-12 |
| Zjednoczenia | 5,257 | PLN 297,500 | 6 | 2025-11 |
| Drzymały | 5,437 | PLN 165,000 | 6 | 2025-12 |
| Marszałka Józefa Piłsudskiego | 4,223 | PLN 210,000 | 6 | 2025-11 |
| Głogowska | 3,472 | PLN 120,000 | 5 | 2025-12 |
| Osiedle Kopernika | 5,067 | PLN 190,000 | 5 | 2025-12 |
| Plac Wyzwolenia | 4,357 | PLN 245,000 | 5 | 2025-11 |
This street is not on the list: too few flats were sold there during the selected period, or the county office does not provide addresses. Select it from the suggestions above to see individual transactions.
| Deed date | No. | m² | Rooms | Floor | Market | Price | PLN/m² |
|---|
Comments on these data or objection (Article 21 GDPR) (how we process these data).
Source: the Property Price Register (RCN, Polish official register of real-estate transactions), maintained by county heads and city mayors, and, for Łódź, Wrocław and Warsaw, also services and data files provided by these cities, made available by the Head Office of Geodesy and Cartography (RCN WFS service). Compiled using materials from the national geodetic and cartographic resource (Article 40c(3) of the Geodetic and Cartographic Law). We have removed notarial deed numbers, notaries' details, transaction parties and unit numbers; the authorities maintaining the register are not responsible for this compilation. You can change the period at the top of the page; the widest period (from 01.2022) shows all years available in the register here.
What is not here: the register covers only deeds transferring separate ownership of a unit. It does not include sales of cooperative ownership rights to a flat (common in housing cooperative blocks), assignments of developer agreements made before the unit was legally separated, or deeds not yet entered by the county or city office.
The true cost of buying a flat in Nowa Sól
For a typical 2-bedroom flat costing PLN 287,225, you also need to budget for:
| 2% tax on civil-law transactions (secondary market only; first-time flat buyers may be exempt) | PLN 5,745 |
| Notary's fee, maximum rate (plus 23% VAT, certified copies and the land and mortgage register entry; in practice it may be lower) | up to PLN 1,919 |
| Flat renovation (PLN/m² of flat (complete renovation, including materials)) | 2,300 PLN/m² |
| Turnkey flat finishing (PLN/m² (turnkey finish, design, package catalogue materials and labour)) | 3,000 PLN/m² |
| Moving service (PLN per hour of work (vehicle + two-person team)) | 200 PLN/h |
| Energy performance certificate (PLN for a flat's energy performance certificate) | 250 PLN |
| Property valuation report (PLN for a property valuation report (flat)) | 900 PLN/valuation report |
| Bespoke kitchen (PLN per linear metre (lm) of bespoke kitchen cabinets, basic option (laminate)) | 3,250 PLN/linear metre |
| Post-renovation cleaning (PLN/m² (post-renovation cleaning)) | 20 PLN/m² |
Tax and notarial fees calculated from the applicable regulations for the specified price, as an estimate. Services: medians from price lists across Poland; service prices in Nowa Sól.
Houses, plots of land, garages and commercial premises in Nowa Sól
| Type | Median here | Voivodeship | Poland | Transactions (24 months) |
|---|---|---|---|---|
| Houses with a plot of land | 610,000 PLN | 550,000 | 620,000 | 29 from May 2024 to April 2026 |
| Building plots | 151 PLN/m² | 111 | 130 | 17 from February 2024 to January 2026 |
| Commercial development plots | 115 PLN/m² | 111 | 133 | 22 from February 2024 to January 2026 |
| Garages | 50,000 PLN | 65,000 | 56,000 | 151 from January 2024 to December 2025 |
Property Price Register, entire municipality, open market. We show property types with at least 15 transactions over 24 months.
Questions about flat prices in Nowa Sól
How much does a flat cost in Nowa Sól?
A typical flat in Nowa Sól costs PLN 299,000 (median from 531 transactions over the 12-month period until December 2025, typical floor area 46 m²). Studio flats (1 room): PLN 235,450. 2 rooms: PLN 287,225. 3 rooms: PLN 315,009. 4 rooms or more: PLN 340,000.
How much does a square metre of a flat cost in Nowa Sól?
The median flat price in Nowa Sól is PLN 6,231 per m² (transactions from the 12 months until December 2025, 531 notarial deeds). Half of transactions were between PLN 4,964/m² and PLN 7,019/m². A typical flat had a floor area of 46 m² and cost PLN 299,000.
Are flat prices in Nowa Sól rising or falling?
In October ‑ December 2025, the median price per m² was 20.7% higher than a year earlier, meaning prices are rising. Compared with the previous three months: +11.4%. On the secondary market (resale flats), the year-on-year change was +9.7%.
Is a new-build flat in Nowa Sól more expensive than a resale flat?
On the primary market (new builds), the median was PLN 6,721/m² (196 transactions), while on the secondary market (resale) it was PLN 5,411/m² (335 transactions), meaning new flats were more expensive by 24%.
Where do these prices come from?
From the Property Price Register maintained by county authorities and made available by the Head Office of Geodesy and Cartography. These are prices from notarial deeds, meaning the amounts for which flats were actually sold, rather than asking prices.