Flat prices Żory 2026
The median flat price in Żory is PLN 8,000 per m² (transactions from the 12 months until August 2026, 492 notarial deeds). Year on year, prices are rising (+24.3%). This is 11% below the median in Poland (PLN 8,953/m²).
All figures on this page: transactions from September 2025 to August 2026 (part of this period predates the availability of complete county data), changes compared with: ; filter applies to the tiles above, charts, and tables for years, districts and streets, as well as the transaction list (the market and room table covers all floor areas and both markets).
City, Śląskie Voivodeship voivodeship. Data for until August 2026 (the county office submits deeds with a delay). How we calculate.

Compare property prices: Żory and another locality
Flats, houses, plots of land, garages and commercial premises side by side. Enter any of the 952 cities and municipalities or "Poland".
How flat prices in Żory are changing: month by month
There are too few transactions in the selected floor-area range to plot a reliable trend.
| Year | Median PLN/m² | YoY price | Transactions | Transactions year on year |
|---|---|---|---|---|
| 2026 (until August 2026) | 7,800 | -1.4% | 319 | +100.6% |
| 2025 | 7,910 | +18.6% | 332 | +21.6% |
| 2024 | 6,670 | +21.6% | 273 | -5.5% |
| 2023 | 5,486 | - | 289 | - |
YoY: change from the previous year (where the register has complete data for that year). Data for 2026 is incomplete (until August 2026): we compare the price with the whole of 2025, and the number of transactions with the same months of 2025.
How much does a studio flat cost, and how much are 2- and 3-room flats in Żory
| Type | Median PLN/m² | Typical price | Transactions |
|---|---|---|---|
| Primary market (from a developer) | 8,502 | PLN 407,759 | 299 |
| Secondary market (resale) | 5,949 | PLN 325,000 | 193 |
| studio flat (1 room) · typically 30 m² | 8,000 | PLN 234,960 | 29 |
| 2-room flat · typically 45 m² | 8,417 | PLN 359,485 | 142 |
| 3-room flat · typically 56 m² | 7,879 | PLN 440,963 | 129 |
| flat with 4 or more rooms · typically 63 m² | 5,814 | PLN 360,000 | 94 |
Transactions from September 2025 to August 2026. The median is shown only where there were at least 10 transactions. Some deeds do not specify the market type, so the total may be lower than the number of all transactions.
Flat prices by district: Żory
| District | Median PLN/m² | Typical flat | Primary / secondary | Transactions |
|---|---|---|---|---|
| Zachód | 8,671 | PLN 520,000 | 7,905 / 10,249 | 39 |
| Sikorskiego | 8,575 | PLN 341,338 | 8,936 / 5,877 | 131 |
| Korfantego | 8,440 | PLN 416,001 | 8,517 / 6,087 | 155 |
| Rowień-Folwarki | 7,922 | PLN 400,000 | 7,922 / - | 27 |
| Śródmieście | 5,896 | PLN 263,500 | - / 5,896 | 10 |
| Powstańców Śląskich | 5,839 | PLN 325,000 | - / 5,839 | 10 |
| 700-lecia Żor | 5,745 | PLN 320,000 | - / 5,745 | 19 |
| Kleszczówka | 5,637 | PLN 260,000 | - / 5,637 | 12 |
| Księcia Władysława | 5,512 | PLN 302,000 | - / 5,566 | 36 |
| Pawlikowskiego | 5,411 | PLN 300,000 | - / 5,411 | 25 |
Transactions from September 2025 to August 2026; districts with at least 10 transactions during this period, assigned by transaction address to district and neighbourhood boundaries (© OpenStreetMap). The floor area filter also applies to this table.
Year-on-year change by district (June ‑ August 2026 compared with a year earlier)
| District | Year on year | Transactions (from September 2025 to August 2026) |
|---|---|---|
| Zachód | - | 39 |
| Sikorskiego | - | 131 |
| Korfantego | - | 155 |
| Rowień-Folwarki | - | 27 |
| Księcia Władysława | - | 36 |
| Pawlikowskiego | - | 25 |
Flat prices on your street
Transactions from September 2025 to August 2026. Streets with at least 5 transactions in this period; you can change the period and floor area at the top of the page. Enter a street name to find it. Click a street row to see all transactions here, with dates, building numbers and prices, or click the street name to go to its page.
| Street | Median PLN/m² | Typical price | Transactions | Latest transaction |
|---|---|---|---|---|
| Handlowa | 8,449 | PLN 418,932 | 89 | 2026-07 |
| Promienna | 9,334 | PLN 394,746 | 52 | 2026-08 |
| Okrężna | 8,129 | PLN 313,330 | 47 | 2026-07 |
| Aleja Zjednoczonej Europy | 9,067 | PLN 437,180 | 44 | 2026-08 |
| Osiedle Księcia Władysława | 5,512 | PLN 302,000 | 36 | 2026-08 |
| Osiedle Sikorskiego | 5,521 | PLN 365,000 | 27 | 2026-07 |
| Osiedle Pawlikowskiego | 5,411 | PLN 300,000 | 25 | 2026-08 |
| Wrzosowa | 7,142 | PLN 400,000 | 20 | 2026-08 |
| Osiedle Korfantego | 5,735 | PLN 300,000 | 17 | 2026-08 |
| Osiedle Powstańców Śląskich | 5,839 | PLN 325,000 | 10 | 2026-08 |
| Osiedle 700-Lecia Żor | 5,799 | PLN 320,000 | 9 | 2026-07 |
| Gustawa Herlinga-Grudzińskiego | 7,926 | PLN 502,500 | 8 | 2026-05 |
| Aleja Wojska Polskiego | 9,663 | PLN 590,000 | 7 | 2026-06 |
| Brzozowa | 5,190 | PLN 240,000 | 7 | 2026-06 |
| Miła | 10,168 | PLN 347,700 | 7 | 2026-04 |
| Folwarecka | 11,311 | PLN 555,250 | 6 | 2026-01 |
| Aleja Niepodległości | 3,409 | PLN 163,000 | 5 | 2026-05 |
This street is not on the list: too few flats were sold there during the selected period, or the county office does not provide addresses. Select it from the suggestions above to see individual transactions.
| Deed date | No. | m² | Rooms | Floor | Market | Price | PLN/m² |
|---|
Comments on these data or objection (Article 21 GDPR) (how we process these data).
Source: the Property Price Register (RCN, Polish official register of real-estate transactions), maintained by county heads and city mayors, and, for Warsaw, Kraków, Łódź, Wrocław and Bydgoszcz, also services and data files provided by these cities, made available by the Head Office of Geodesy and Cartography (RCN WFS service). Compiled using materials from the national geodetic and cartographic resource (Article 40c(3) of the Geodetic and Cartographic Law). We have removed notarial deed numbers, notaries' details, transaction parties and unit numbers; the authorities maintaining the register are not responsible for this compilation. You can change the period at the top of the page; the widest period (from 01.2022) shows all years available in the register here.
What is not here: the register covers only deeds transferring separate ownership of a unit. It does not include sales of cooperative ownership rights to a flat (common in housing cooperative blocks), assignments of developer agreements made before the unit was legally separated, or deeds not yet entered by the county or city office.
The true cost of buying a flat in Żory
For a typical 2-bedroom flat costing PLN 359,485, you also need to budget for:
| 2% tax on civil-law transactions (secondary market only; first-time flat buyers may be exempt) | PLN 7,190 |
| Notary's fee, maximum rate (plus 23% VAT, certified copies and the land and mortgage register entry; in practice it may be lower) | up to PLN 2,208 |
| Flat renovation (PLN/m² of flat (complete renovation, including materials)) | 2,300 PLN/m² |
| Turnkey flat finishing (PLN/m² (turnkey finish, design, package catalogue materials and labour)) | 3,000 PLN/m² |
| Moving service (PLN per hour of work (vehicle + two-person team)) | 200 PLN/h |
| Energy performance certificate (PLN for a flat's energy performance certificate) | 250 PLN |
| Property valuation report (PLN for a property valuation report (flat)) | 900 PLN/valuation report |
| Bespoke kitchen (PLN per linear metre (lm) of bespoke kitchen cabinets, basic option (laminate)) | 3,250 PLN/linear metre |
| Post-renovation cleaning (PLN/m² (post-renovation cleaning)) | 20 PLN/m² |
Tax and notarial fees calculated from the applicable regulations for the specified price, as an estimate. Services: medians from price lists across Poland; service prices in Żory.
Houses, plots of land, garages and commercial premises in Żory
| Type | Median here | Voivodeship | Poland | Transactions (24 months) |
|---|---|---|---|---|
| Houses with a plot of land | 710,000 PLN | 677,000 | 645,000 | 167 from September 2024 to August 2026 |
| Building plots | 220 PLN/m² | 152 | 140 | 221 from July 2024 to June 2026 |
| Commercial development plots | 209 PLN/m² | 129 | 134 | 30 from June 2024 to May 2026 |
| Garages | 60,000 PLN | 55,000 | 60,000 | 76 from May 2024 to April 2026 |
Property Price Register, entire municipality, open market. We show property types with at least 15 transactions over 24 months.
Questions about flat prices in Żory
How much does a flat cost in Żory?
A typical flat in Żory costs PLN 383,049 (median from 492 transactions over the 12-month period until August 2026, typical floor area 54 m²). Studio flats (1 room): PLN 234,960. 2 rooms: PLN 359,485. 3 rooms: PLN 440,963. 4 rooms or more: PLN 360,000.
In which district of in Żory are flats the most expensive?
The most expensive district is Zachód (median PLN 8,671/m²), while the cheapest is Pawlikowskiego (PLN 5,411/m²).
How much does a square metre of a flat cost in Żory?
The median flat price in Żory is PLN 8,000 per m² (transactions from the 12 months until August 2026, 492 notarial deeds). Half of transactions were between PLN 6,000/m² and PLN 8,892/m². A typical flat had a floor area of 54 m² and cost PLN 383,049.
Are flat prices in Żory rising or falling?
In June ‑ August 2026, the median price per m² was 24.3% higher than a year earlier, meaning prices are rising. Compared with the previous three months: +3.2%. On the secondary market (resale flats), the year-on-year change was -4.3%.
Is a new-build flat in Żory more expensive than a resale flat?
On the primary market (new builds), the median was PLN 8,502/m² (299 transactions), while on the secondary market (resale) it was PLN 5,949/m² (193 transactions), meaning new flats were more expensive by 43%.
Where do these prices come from?
From the Property Price Register maintained by county authorities and made available by the Head Office of Geodesy and Cartography. These are prices from notarial deeds, meaning the amounts for which flats were actually sold, rather than asking prices.